Advt No | Post Name | Recruitment Board | Qualification | Post Date | Last Date |
– | Programme Cordinator, Web Designer & Other – 6 Posts | NIWE | Degree, PG (Relevant Disciplines) | 15/04/2022 | 29-04-2022 |
– | Senior Technical Assistant & Driver – 5 Posts | CIPHET | 10th Class, Any Degree | 15/04/2022 | 04-05-2022 |
– | Support Executive, Office Executive & Other – 39 Posts | NPC India | 12th Class, Degree, PGDiploma/ Degree (Relevant Disciplines) | 15/04/2022 | 26-04-2022 |
– | SRF, JRF, Young Professional-I, II – 10 Posts | CICR | B.Sc, M.Sc (Relevant Discipline) | 15/04/2022 | 20 to 22-04-2022 — Walk in |
– | Assistant Central Intelligence Officer (ACIO) Grade II/ Tech – 150 Posts | Intelligence Bureau | Degree, PG (Relevant Disciplines) | 14/04/2022 | 17-05-2022 |
02/2022 | Director, Stenographer, Technical Asst & Other – 409 Posts | Bureau of Indian Standards | – | 13/04/2022 | 09-05-2022 |
– | Community Mobilizer – 7 Posts | CIWA | 10th Class | 12/04/2022 | 20-04-2022 – Walk in |
– | Project Staff – 15 Posts | SAMEER | ITI, Diploma, B.E/ B.Tech/ M.E/ M.Tech | 12/04/2022 | 29-04-2022 |
– | Executive Trainee – 255 Posts | NPCIL | BE/B Tech/B Sc (Engg), M.Tech | 12/04/2022 | 28-04-2022 |
– | Junior Research Fellow, Project Associate – 7 Posts | CSIR-CLRI | Degree, PG (Relevant Discipline) | 11/04/2022 | 27-04-2022 -walk in |
– | Project Associate-I, Scientific Administrative Assistant & Other – 15 Posts | CDRI | Degree, PG, Ph.D | 11/04/2022 | 18-04-2022 |
– | Technical Assistant, Technician, SAS Assistant & Other – 106 Posts | NIT, Durgapur | 10+2, Diploma, BE/ B.Tech/ MCA (Relevant Discipline) | 09/04/2022 | 29-04-2022 |
– | Apprentice – 10 Posts | NITIE | Any Degree | 09/04/2022 | 26-04-2022 |
No comments:
Post a Comment